2024 Frozen Finger Trophy
for IOM
Frozen Fingers Final Results 2024 | |||||||||
Sail | Sailor | Hull | Rank | Tot | R1 | R2 | R4 | R5 | R6 |
40 | Mark Holt | 1 | 4 | 1 | 1 | 1 | 1 | 2 | |
47 | John Hanton | 2 | 8 | 2 | 2 | 3 | 3 | 1 | |
02 | Mel Catchpole | 3 | 12 | 3 | 3 | 4 | 2 | 6 | |
17 | Vinnie Zammit | 4 | 20 | 4 | 6 | 6 | 6 | 4 | |
89 | Eric Curtis | 5 | 23 | 8 | 5 | 2 | 8 | 12 | |
30 | Trevor Fiddy | 6 | 24 | 5 | 4 | 7 | 8 | 12 | |
32 | Derek Jones | 7 | 25 | 8 | 10 | 12 | 4 | 3 | |
79 | Geoff Josey | 8 | 25 | 6 | 9 | 10 | 5 | 5 | |
26 | Paul Carment | 9 | 29 | 8 | 10 | 5 | 8 | 8 | |
29 | Raymond Crisp | 10 | 30 | 8 | 7 | 8 | 8 | 7 | |
18 | Neil Howie | 11 | 32 | 7 | 8 | 11 | 7 | 10 | |
52 | Robbie W | 12 | 34 | 8 | 10 | 9 | 8 | 9 | |
94 | John Carment | 13 | 37 | 8 | 10 | 12 | 8 | 11 | |
07 | Matthew Thwaite | 07 | 14 | 38 | 8 | 10 | 12 | 8 | 12 |
Sail Scoring made easy: www.afleet.app |
***************************************************************************************************************************
Wednesday 03/04/24 Frozen Fingers, round 6 for IOM | |||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
47 | John Hanton | 1 | 15.7 | 2.7 | 6 | 3 | 1 | 5 | 4 | 2 | 1 | 1 | 1 |
40 | Mark Holt | 2 | 17.2 | 2 | 1 | 1 | 8 | 1 | 1 | 3 | 3.2 | 7 | 5 |
32 | Derek Jones | 3 | 19.8 | 3 | 2 | 4 | 4 | 2 | 2.8 | 1 | 3 | 3 | 3 |
17 | Vinnie Zammit | 4 | 26 | 4 | 3 | 4 | 2 | 3 | 10 | 4 | 2 | 4 | 4 |
79 | Geoff Josey | 5 | 28.6 | 1 | 4.6 | 5 | 3 | 9 | 3 | 8 | 4 | 6 | 2 |
02 | Mel Catchpole | 6 | 38.4 | 6 | 8 | 2 | 5.4 | 7 | 2 | 6 | 5 | 5 | 8 |
29 | Raymond Crisp | 7 | 41.8 | 5 | 5 | 6 | 6 | 5.8 | 7 | 9 | 6 | 2 | 6 |
26 | Paul Carment | 8 | 47.8 | 8 | 4 | 9 | 5 | 4 | 6 | 5 | 10 | 6.8 | 10 |
52 | Robbie W | 9 | 55 | 7 | 7 | 10 | 7 | 6 | 5 | 7 | 9 | 9 | 7 |
18 | Neil Howie | 10 | 66.9 | 12 | 10 | 7 | 9 | 8 | 9 | 10 | 7 | 8 | 8.9 |
94 | John Carment | 11 | 70 | 9 | 9 | 8 | 10 | 10 | 8 | 9 | 8 | 10 | 9 |
Sail Scoring made easy: www.afleet.app |
Wednesday 20/03/24 Frozen Fingers , round 5, for IOM | |||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
40 | Mark Holt | 1 | 10 | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 2 |
02 | Mel Catchpole | 2 | 25 | 6 | 1 | 2 | 1 | 3 | 5 | 6 | 6 | 3 | 4 |
47 | John Hanton | 3 | 26 | 2 | 5 | 6 | 5 | 4 | 2 | 3 | 4 | 5 | 1 |
32 | Derek Jones | 4 | 28 | 3 | 6 | 5 | 2 | 6 | 4 | 4 | 3 | 4 | 3 |
79 | Geoff Josey | 5 | 29 | 4 | 3 | 7 | 3 | 5 | 6 | 5 | 1 | 2 | 8 |
17 | Vinnie | 6 | 38 | 7 | 2 | 4 | 6 | 7 | 3 | 2 | 7 | 7 | 8 |
18 | Neil Howie | 7 | 42 | 5 | 7 | 3 | 7 | 2 | 7 | 7 | 5 | 6 | 8 |
Sail Scoring made easy: www.afleet.app |
Wednesday 6/3/2024 Frozen Finger, round 4 | ||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | |
40 | Mark Holt | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 10 | |
89 | Eric Curtis | 2 | 11 | 3 | 2 | 3 | 7 | 2 | 1 | |
47 | John Hanton | 3 | 11 | 2 | 3 | 2 | 2 | 4 | 2 | |
02 | Mel Catchpole | 4 | 18 | 4 | 4 | 6 | 4 | 3 | 3 | |
26 | Paul Carment | 5 | 29 | 5 | 5 | 5 | 12 | 9 | 5 | |
17 | Vinnie | 6 | 33 | 9 | 6 | 4 | 3 | 12 | 11 | |
30 | Trevor Fiddy | 7 | 36 | 7 | 10 | 9 | 8 | 5 | 7 | |
29 | Raymond | 8 | 38 | 6 | 8 | 8 | 11 | 8 | 8 | |
07 | Matthew Thwaite | 9 | 39 | 13 | 11 | 12 | 5 | 7 | 4 | |
52 | Robbie W | 10 | 41 | 10 | 9 | 7 | 6 | 11 | 9 | |
79 | Geoff Josey | 11 | 43 | 11 | 7 | 11 | 9 | 10 | 6 | |
18 | Neil Howie | 12 | 46 | 8 | 12 | 10 | 10 | 6 | 12 | |
Sail Scoring made easy: www.afleet.app |
Round 3 ....cancelled
Wednesday 07/02/24 IOM Frozen Fingers Trophy , round 2 | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | ||
40 | Mark Holt | 1 | 11 | 2 | 7 | 1 | 1 | 3 | 4 | ||
47 | John Hanton | 2 | 15 | 1 | 6 | 2 | 5 | 1 | 8 | ||
02 | Mel Catchpole | 3 | 15 | 3 | 2 | 3 | 8 | 4 | 3 | ||
30 | Trevor Fiddy | 4 | 18 | 6 | 3 | 10 | 3 | 5 | 1 | ||
89 | Eric Curtis | 5 | 21 | 4 | 5 | 4 | 2 | 6 | 6 | ||
17 | Vinnie | 6 | 22 | 5 | 4 | 6 | 9 | 2 | 5 | ||
29 | Raymond Crisp | 7 | 24 | 9 | 1 | 5 | 4 | 7 | 7 | ||
52 | Robbie W | 8 | 36 | 10 | 10 | 8 | 6 | 10 | 2 | ||
18 | Neil Howie | 9 | 40 | 7 | 8 | 9 | 7 | 9 | 9 | ||
79 | Geoff Josey | 10 | 42 | 8 | 9 | 7 | 10 | 8 | 10 | ||
Sail Scoring made easy: www.afleet.app |
Wednesday 03/01/24 Frozen Fingers round 1 | ||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
40 | Mark Holt | 1 | 8 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 1 |
47 | John Hanton | 2 | 14 | 1 | 2 | 3 | 2 | 2 | 6 | 2 | 3 | 2 |
02 | Mel Catchpole | 3 | 18 | 4 | 3 | 2 | 4 | 4 | 1 | 1 | 4 | 3 |
17 | Vinnie Zammit | 4 | 25 | 3 | 7 | 8 | 8 | 3 | 3 | 3 | 2 | 4 |
30 | Trevor Fiddy | 5 | 31 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 5 |
79 | Geoff Josey | 6 | 37 | 6 | 4 | 5 | 5 | 7 | 4 | 6 | 8 | 8 |
18 | Neil Howie | 7 | 42 | 8 | 6 | 6 | 6 | 5 | 7 | 7 | 6 | 6 |
Sail Scoring made easy: www.afleet.app |